Nags Head Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4111 Sea Bass Court 4 4 N/A $925,000 Unknown 0 days
10102 S Colony South Drive 4 5 N/A $1,149,000 Unknown 3 days
8633 E Tide Drive 3 2 N/A $1,200,000 Unknown 4 days
6933 S Virginia Dare Trail 6 7 N/A $2,000,000 Unknown 8 days
2510 S Compass Lane 4 3 N/A $675,000 Unknown 11 days
4330 S Virginia Dare Trail 5 7 N/A $1,349,000 Unknown 11 days
5004 S Virginia Dare Trail 8 9 N/A $2,249,000 Unknown 12 days
115 E Crocker Road 4 2 N/A $659,000 Unknown 12 days
113 Altoona Street 4 2 N/A $825,000 Unknown 13 days
8306 S Old Oregon Inlet Road 7 7 N/A $1,500,000 Unknown 18 days
Average: 4.9 4.8 3,074 $1,192,108 $353 150 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 W Barracuda Drive 4 2 N/A $550,000 $550,000 Unknown 38 days 9/6/24
5304 W Captains Way N/A N/A N/A $300,000 $250,000 Unknown 140 days 9/6/24
2613 S Memorial Avenue 4 4 N/A $947,500 $925,000 Unknown 113 days 9/4/24
402 W Deering Street 4 3 N/A $575,000 $555,000 Unknown 145 days 9/4/24
2920 S Memorial Avenue 4 5 N/A $990,000 $963,500 Unknown 139 days 9/3/24
6327 S Virginia Dare Trail 3 2 N/A $1,300,000 $1,300,000 Unknown 72 days 8/30/24
4602 S Blue Marlin Way 3 2 N/A $799,999 $821,000 Unknown 88 days 8/30/24
4708 S Blue Marlin Way 3 5 N/A $1,200,000 $1,050,000 Unknown 83 days 8/29/24
332 W Bridge Lane 3 2 N/A $625,000 $625,000 Unknown 76 days 8/28/24
2621 S Compass Lane N/A N/A N/A $179,000 $180,000 Unknown 33 days 8/26/24
Average: 4.5 4.2 2,302 $1,032,925 $994,032 $457 101 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89