Moyock Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2003 Caratoke Highway 3 1 N/A $299,900 Unknown 3 days
653 Poyners Road 1 1 N/A $289,999 Unknown 15 days
Lot 2 East Ridge Road N/A N/A N/A $169,900 Unknown 19 days
Lot 1 East Ridge Road N/A N/A N/A $199,900 Unknown 19 days
106 Skippers Lane 4 3 N/A $450,000 Unknown 24 days
2347 Tulls Creek Road 3 3 N/A $445,000 Unknown 26 days
1318 Tulls Creek Road 3 2 N/A $459,900 Unknown 32 days
204 Eagle Creek Road 4 3 N/A $456,900 Unknown 38 days
124 Gables Place 5 4 N/A $800,000 Unknown 44 days
158 Mariners Way 4 5 N/A $925,000 Unknown 54 days
Average: 3.3 2.8 0 $598,962 $0 261 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
146 N Point Boulevard 3 3 N/A $475,000 $470,000 Unknown 42 days 10/16/26
108 Steppeside Lane 3 3 N/A $629,000 $629,000 Unknown 200 days 10/15/26
103 Copeland Drive 4 2 N/A $510,000 $510,000 Unknown 83 days 9/30/26
262 Caratoke Highway 3 2 N/A $389,900 $348,900 Unknown 49 days 9/18/26
128 Mariners Way 4 4 N/A $785,000 $785,000 Unknown 55 days 9/14/26
438 N Indiantown Road 5 4 N/A $579,000 $565,000 Unknown 272 days 9/9/26
165 Newtown Road 3 2 N/A $399,000 $399,000 Unknown 52 days 9/4/26
760 Shawboro Road 3 2 N/A $389,900 $399,000 Unknown 56 days 9/4/26
163 Maple Road 3 2 N/A $269,900 $260,000 Unknown 326 days 8/18/26
110 Carotauk Drive 4 5 N/A $605,000 $599,000 Unknown 95 days 8/7/26
Average: 3.6 2.8 0 $505,858 $500,989 $0 104 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

How much is your home worth?

Find out now.