Kitty Hawk Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 First Flight Run 4 4 N/A $1,550,000 Unknown 3 days
3056 Creek Road N/A N/A N/A $349,900 Unknown 6 days
4237 Lindbergh Avenue 4 2 N/A $765,000 Unknown 7 days
307 Jejac Drive 4 3 N/A $629,999 Unknown 9 days
3848 Ivy Lane 4 3 N/A $999,000 Unknown 9 days
2021 Creek Road 4 4 N/A $1,550,000 Unknown 12 days
4249 Seascape Drive 4 4 N/A $879,000 Unknown 17 days
807 Angler Way 2 3 N/A $309,900 Unknown 17 days
3836 N Virginia Dare Trail 2 3 N/A $539,900 Unknown 20 days
3836 N Virginia Dare Trail 2 3 N/A $494,000 Unknown 23 days
Average: 3.3 3.2 0 $771,414 $0 91 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4015 Smith Street 3 2 N/A $495,000 $487,000 Unknown 64 days 10/15/26
100 Mill Point 5 4 N/A $1,474,000 $1,100,000 Unknown 103 days 10/12/26
4304 Seascape Drive 4 4 N/A $724,500 $699,900 Unknown 190 days 10/2/26
4616 Lindbergh Avenue 6 7 N/A $1,599,985 $1,525,500 Unknown 186 days 10/1/26
4136 Lindbergh Avenue 4 3 N/A $825,000 $810,000 Unknown 31 days 9/28/26
3729 Hallett Street 4 3 N/A $769,000 $760,000 Unknown 119 days 9/28/26
3836 N Virginia Dare Trail 2 3 N/A $498,000 $498,000 Unknown 40 days 9/25/26
305 Apollo Court 4 5 N/A $1,200,000 $1,150,000 Unknown 51 days 9/25/26
3935 Smith Street 3 3 N/A $449,000 $415,000 Unknown 65 days 9/25/26
4401 Ride Lane 4 2 N/A $525,000 $475,000 Unknown 106 days 9/21/26
Average: 3.6 3.3 0 $837,717 $796,469 $0 106 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67

How much is your home worth?

Find out now.