Kitty Hawk Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1102 Swordfish Way 2 2 N/A $329,000 Unknown 3 days
203 E Eckner Street 4 5 N/A $1,349,000 Unknown 4 days
2504 Neptune Way 2 3 N/A $370,000 Unknown 7 days
2308 Neptune Way 2 3 N/A $379,000 Unknown 7 days
3836 N Virginia Dare Trail 2 3 N/A $529,900 Unknown 10 days
3102 Coral Reef Court 2 3 N/A $345,900 Unknown 28 days
207 Harbour Bay Drive 5 8 N/A $2,580,000 Unknown 32 days
105 Mill Point 5 5 N/A $1,890,000 Unknown 32 days
5118 N Virginia Dare Trail 5 5 N/A $2,700,000 Unknown 35 days
1907 Neptune Way 2 3 N/A $374,900 Unknown 46 days
Average: 3.3 3.4 0 $888,409 $0 97 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6037 Martins Point Road 4 3 N/A $1,260,000 $1,265,000 Unknown 87 days 10/14/24
4824 Palmer Drive 5 4 N/A $895,000 $875,000 Unknown 139 days 10/9/24
3615 Windgrass Circle 4 4 N/A $1,095,000 $900,000 Unknown 81 days 10/4/24
118 Gables Way 3 3 N/A $444,400 $421,000 Unknown 186 days 9/27/24
5132 Birch Lane 3 2 N/A $599,000 $580,000 Unknown 37 days 9/26/24
3833 N Croatan Highway N/A N/A N/A $2,500,000 $2,300,000 Unknown 721 days 9/26/24
203 Hawk Street 4 3 N/A $799,900 $792,500 Unknown 55 days 9/24/24
4129 Tarkle Ridge Drive 3 3 N/A $669,000 $662,000 Unknown 34 days 9/23/24
1037 Creek Road 5 4 N/A $1,595,000 $1,550,000 Unknown 34 days 9/20/24
113 Shell Circle 4 3 N/A $674,500 $665,000 Unknown 49 days 9/19/24
Average: 3.4 3.4 1,704 $751,881 $723,207 $377 101 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58