Avon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40232 Dolphin Lane 3 2 N/A $389,000 Unknown 12 days
40594 NC 12 Highway N/A N/A N/A $1,495,000 Unknown 13 days
42187 Shallow Point Drive 3 4 N/A $449,000 Unknown 15 days
41466 Portside Drive 8 11 N/A $1,699,000 Unknown 21 days
42259 Greenwood Place 4 4 N/A $920,000 Unknown 21 days
39251 Tarpon Drive 3 2 N/A $479,000 Unknown 23 days
40188 W Antillas Road 2 2 N/A $495,000 Unknown 25 days
41623 Starboard Drive 3 3 N/A $519,000 Unknown 26 days
39228 Pompano Drive 2 2 N/A $485,000 Unknown 26 days
41196 Windlass Court 6 5 N/A $700,000 Unknown 35 days
Average: 4.0 3.6 0 $497,263 $0 215 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41697 Pony Pasture Drive 3 4 N/A $499,900 $485,000 Unknown 35 days 10/21/26
39006 Tarpon Lane 3 1 N/A $429,000 $410,000 Unknown 68 days 10/19/26
41615 Starboard Drive 4 3 N/A $599,900 $595,000 Unknown 243 days 10/7/26
40398 N Beachcomber Drive 3 2 N/A $477,000 $450,000 Unknown 54 days 10/5/26
41305 Ocean View Drive 5 4 N/A $1,075,000 $1,075,000 Unknown 16 days 10/1/26
39634 NC Highway 12 3 2 N/A $389,000 $390,000 Unknown 99 days 10/1/26
40197 W Antillas Road 3 1 N/A $365,000 $335,000 Unknown 113 days 9/29/26
41246 Starboard Drive 5 4 N/A $650,000 $650,000 Unknown 71 days 9/23/26
E Kinnakeet Reef Court N/A N/A N/A $90,000 $90,000 Unknown 166 days 9/22/26
E Kinnakeet Reef Court N/A N/A N/A $97,500 $90,000 Unknown 461 days 9/22/26
Average: 3.4 2.9 0 $483,198 $463,794 $0 132 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51

How much is your home worth?

Find out now.